skip navigation

Shylah Hansen

5 ·

Kaleb Lindersmith

8 ·

Carter Rivord

9 · G

Champ Stevens

9 ·

Ashton Geier

10 ·

Kya Hamilton

12 ·

Hayden Tiede

17 ·

Olaf Lindquist

27 ·

Mason Lilke

35 ·

Dane Buchholz

44 ·

Braxton Schafer

55 ·

Collin Freemark

59 ·

Teagan Hubers

88 ·

Player Sub

999 ·

Rick Freemark

·

Nathan Hadrick

·

Kory Lindersmith

·

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/11/2022 W 11-3 at ACL Northeast 1 48:00 1 0 0 0 13 10 3 3.00 .769 0
11/18/2022 W 8-5 at ACL Pacific 1 48:00 1 0 0 0 34 29 5 5.00 .853 0
11/25/2022 L 4-7 ACL Southeast 1 48:00 0 1 0 0 37 30 7 7.00 .811 0
12/02/2022 L 4-7 ACL Central 1 48:00 0 1 0 0 30 23 7 7.00 .767 0
12/09/2022 L 8-9 at ACL Atlantic 1 48:00 0 1 0 0 37 28 9 9.00 .757 0
12/16/2022 L 6-7 ACL Northeast 1 48:00 0 1 0 0 19 12 7 7.00 .632 0
12/30/2022 L 1-5 ACL Pacific 1 48:00 0 1 0 0 24 19 5 5.00 .792 0
01/06/2023 W 8-5 at ACL Central 1 48:00 1 0 0 0 36 31 5 5.00 .861 0
01/13/2023 T 4-4 at ACL Southeast 1 48:00 0 0 1 0 19 15 4 4.00 .789 0
01/20/2023 L 8-10 ACL Atlantic 1 48:00 0 1 0 0 32 22 10 10.00 .688 0
01/27/2023 L 2-4 at ACL Northeast 1 48:00 0 1 0 0 27 23 4 4.00 .852 0
02/03/2023 L 2-11 at ACL Pacific 1 48:00 0 1 0 0 47 36 11 11.00 .766 0
02/10/2023 L 3-5 ACL Central 1 48:00 0 1 0 0 34 30 4 4.00 .882 0
02/11/2023 L 3-7 ACL Southeast 1 48:00 0 1 0 0 24 17 7 7.00 .708 0
02/17/2023 T 4-4 at ACL Atlantic 1 48:00 0 0 1 0 30 26 4 4.00 .867 0
02/24/2023 W 5-4 ACL Northeast 1 48:00 1 0 0 0 26 22 4 4.00 .846 0
03/03/2023 W 3-2 ACL Northeast 1 48:00 1 0 0 0 17 15 2 2.00 .882 0
Regular Season Totals 17 816:00 5 10 2 0 486 388 98 5.76 .798 0
2022-2023 Totals 17 816:00 5 10 2 0 486 388 98 5.76 .798 0

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
12/09/2022 L 8-9 at ACL Atlantic 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0 0 0 0 0 0 0 1.00
2022-2023 Totals 1 0 1 1 0 0 0 0 0 0 0 0 1.00