skip navigation
ACL Central
ACLCNT
5 - 3 Final
ACLNW
ACL Northwest
1 2 3 T
ACL Central 4 0 1 5
ACL Northwest 0 2 1 3

Game Totals

SCORING 1 2 3 T
ACL Central 4 0 1 5
ACL Northwest 0 2 1 3
POWER PLAYS
ACL Central 0 for 1 (0.0%)
ACL Northwest 0 for 1 (0.0%)
SHOTS 1 2 3 T
ACL Central 11 13 11 35
ACL Northwest 5 13 11 29
PENALTIES
ACL Central 2 minutes on 1 infraction
ACL Northwest 2 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

ACL Central Skaters

# Name G A PTS SOG PIM + / -
3 Nicholas Zieske 3 0 3 3 0 0
11 Mason Dullum 0 0 0 0 0 0
13 Iziah Svatos 0 0 0 0 0 0
21 Eli Honken 0 0 0 0 0 0
22 Landon Benshoof 0 0 0 0 2 0
23 Maddox Arens 0 0 0 0 0 0
25 Kassandra Benshoof 0 0 0 0 0 0
27 Jerome Doell 2 1 3 2 0 0
28 Kyle Ortega 0 1 1 0 0 0
32 Kaleb Stolz 0 0 0 0 0 0
58 Peydon Arnold 0 0 0 0 0 0
Totals 5 2 7 35 2

ACL Northwest Skaters

# Name G A PTS SOG PIM + / -
5 Shylah Hansen 0 0 0 0 0 0
8 Kaleb Lindersmith 0 0 0 0 2 0
9 Champ Stevens 1 0 1 1 0 0
10 Ashton Geier 0 1 1 0 0 0
12 Kya Hamilton 0 0 0 0 0 0
17 Hayden Tiede 0 0 0 0 0 0
35 Mason Lilke 0 1 1 0 0 0
44 Dane Buchholz 2 0 2 2 0 0
55 Braxton Schafer 0 0 0 0 0 0
59 Collin Freemark 0 0 0 0 0 0
88 Teagan Hubers 0 0 0 0 0 0
Totals 3 2 5 29 2

ACL Central Goalies

# Name MIN SOG SV GA SV %
22 Landon Benshoof 48:00 29 26 3 .897
Totals 48:00 29 26 3 .897

ACL Northwest Goalies

# Name MIN SOG SV GA SV %
9 Carter Rivord 48:00 34 30 4 .882
Totals 48:00 35 30 5 .857

Game Details

  • SCHEELS IcePlex, Bobhalla Drive, Sioux Falls, SD, USA

Officials

  • Shaq
  • Jeff