skip navigation
ACL Northwest
ACLNW
2 - 4 Final
ACLNE
ACL Northeast
1 2 3 T
ACL Northwest 0 2 0 2
ACL Northeast 1 3 0 4

Game Totals

SCORING 1 2 3 T
ACL Northwest 0 2 0 2
ACL Northeast 1 3 0 4
POWER PLAYS
ACL Northwest 0 for 2 (0.0%)
ACL Northeast 0 for 2 (0.0%)
SHOTS 1 2 3 T
ACL Northwest 14 11 5 30
ACL Northeast 6 8 13 27
PENALTIES
ACL Northwest 4 minutes on 2 infractions
ACL Northeast 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

ACL Northwest Skaters

# Name G A PTS SOG PIM + / -
5 Shylah Hansen 0 0 0 0 0 0
8 Kaleb Lindersmith 1 0 1 1 0 0
10 Ashton Geier 0 0 0 0 0 0
12 Kya Hamilton 0 0 0 0 0 0
17 Hayden Tiede 1 0 1 1 0 0
35 Mason Lilke 0 0 0 0 0 0
44 Dane Buchholz 0 0 0 0 0 0
55 Braxton Schafer 0 0 0 0 0 0
59 Collin Freemark 0 0 0 0 0 0
88 Teagan Hubers 0 0 0 0 4 0
Totals 2 0 2 30 4

ACL Northeast Skaters

# Name G A PTS SOG PIM + / -
11 Jonah Woodford 0 0 0 0 0 0
15 Quentin Gundermann 0 0 0 0 0 0
21 Braden Evans Raber 0 1 1 0 2 0
22 Greyson Burnett 0 0 0 0 0 0
29 Lane Benjamin 1 0 1 1 0 0
30 Preston Hostetler 0 0 0 0 2 0
31 Zander Hewitt 0 0 0 0 0 0
34 Henry Rasmussen 0 0 0 0 0 0
45 Domanick Koch 0 0 0 0 0 0
52 Lance Thompson 0 0 0 0 0 0
57 Kellen Kuzman 3 0 3 3 2 0
76 Landen Hewitt 0 0 0 0 0 0
Totals 4 1 5 27 6

ACL Northwest Goalies

# Name MIN SOG SV GA SV %
9 Carter Rivord 48:00 27 23 4 .852
Totals 48:00 27 23 4 .852

ACL Northeast Goalies

# Name MIN SOG SV GA SV %
34 Moriah Lincoln 48:00 30 28 2 .933
Totals 48:00 30 28 2 .933

Game Details

  • SCHEELS IcePlex, Bobhalla Drive, Sioux Falls, SD, USA - Furniture Mart Rink

Officials

  • Margaret
  • Jordan