skip navigation
ACL Northwest
ACLNW
11 - 3 Final
ACLNE
ACL Northeast
1 2 3 T
ACL Northwest 2 5 4 11
ACL Northeast 2 1 0 3

Game Totals

SCORING 1 2 3 T
ACL Northwest 2 5 4 11
ACL Northeast 2 1 0 3
POWER PLAYS
ACL Northwest 0 for 0 (0.0%)
ACL Northeast 0 for 1 (0.0%)
SHOTS 1 2 3 T
ACL Northwest 13 11 16 40
ACL Northeast 8 2 3 13
PENALTIES
ACL Northwest 2 minutes on 1 infraction
ACL Northeast 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

ACL Northwest Skaters

# Name G A PTS SOG PIM + / -
5 Shylah Hansen 0 0 0 0 2 0
8 Kaleb Lindersmith 1 2 3 1 0 0
9 Champ Stevens 1 1 2 1 0 0
10 Ashton Geier 3 1 4 3 0 0
12 Kya Hamilton 0 0 0 0 0 0
17 Hayden Tiede 3 0 3 3 0 0
27 Olaf Lindquist 0 0 0 0 0 0
35 Mason Lilke 0 0 0 0 0 0
44 Dane Buchholz 1 1 2 1 0 0
55 Braxton Schafer 0 0 0 0 0 0
59 Collin Freemark 0 1 1 0 0 0
88 Teagan Hubers 2 3 5 2 0 0
Totals 11 9 20 40 2

ACL Northeast Skaters

# Name G A PTS SOG PIM + / -
11 Jonah Woodford 0 0 0 0 0 0
15 Quentin Gundermann 0 0 0 0 0 0
21 Braden Evans Raber 0 0 0 0 0 0
22 Greyson Burnett 0 0 0 0 0 0
29 Lane Benjamin 0 0 0 0 0 0
31 Zander Hewitt 0 0 0 0 0 0
34 Henry Rasmussen 0 0 0 0 0 0
45 Domanick Koch 0 0 0 0 0 0
52 Lance Thompson 0 0 0 0 0 0
57 Kellen Kuzman 3 0 3 3 0 0
76 Landen Hewitt 0 1 1 0 0 0
Totals 3 1 4 13 0

ACL Northwest Goalies

# Name MIN SOG SV GA SV %
9 Carter Rivord 48:00 13 10 3 .769
Totals 48:00 13 10 3 .769

ACL Northeast Goalies

# Name MIN SOG SV GA SV %
34 Moriah Lincoln 48:00 40 29 11 .725
Totals 48:00 40 29 11 .725

Game Details

  • SCHEELS IcePlex, Bobhalla Drive, Sioux Falls, SD, USA

Officials

  • Sam
  • Jordan