skip navigation
ACL Northwest
ACLNW
4 - 4 Final
ACLSE
ACL Southeast
1 2 3 T
ACL Northwest 0 3 1 4
ACL Southeast 2 1 1 4

Game Totals

SCORING 1 2 3 T
ACL Northwest 0 3 1 4
ACL Southeast 2 1 1 4
POWER PLAYS
ACL Northwest 0 for 1 (0.0%)
ACL Southeast 0 for 2 (0.0%)
SHOTS 1 2 3 T
ACL Northwest 14 11 11 36
ACL Southeast 6 5 8 19
PENALTIES
ACL Northwest 6 minutes on 3 infractions
ACL Southeast 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

ACL Northwest Skaters

# Name G A PTS SOG PIM + / -
5 Shylah Hansen 0 0 0 0 0 0
8 Kaleb Lindersmith 2 0 2 2 2 0
9 Champ Stevens 0 0 0 0 0 0
10 Ashton Geier 0 1 1 0 0 0
12 Kya Hamilton 0 0 0 0 0 0
17 Hayden Tiede 0 0 0 0 0 0
27 Olaf Lindquist 0 0 0 0 0 0
35 Mason Lilke 0 0 0 0 0 0
44 Dane Buchholz 1 0 1 1 2 0
55 Braxton Schafer 0 0 0 0 0 0
59 Collin Freemark 0 0 0 0 0 0
88 Teagan Hubers 1 0 1 1 2 0
Totals 4 1 5 36 6

ACL Southeast Skaters

# Name G A PTS SOG PIM + / -
1 Dylan Duffy 1 0 1 1 0 0
3 Nicholas Zieske 0 0 0 0 0 0
3 Max Porter 0 0 0 0 0 0
007 Lincoln Byrum 0 0 0 0 0 0
10 Taige Webb 0 0 0 0 0 0
12 Sawyer Domeyer 1 0 1 1 0 0
20 Jackson Gardner 0 0 0 0 0 0
24 Cody Dorsett 0 0 0 0 0 0
31 Malachi Noem 1 0 1 1 0 0
40 Holden Siemonsma 0 0 0 0 0 0
68 Zachary Pester 1 1 2 1 0 0
78 Angie Suarez 0 0 0 0 0 0
97 Peyton Smythe 0 0 0 0 2 0
Totals 4 1 5 19 2

ACL Northwest Goalies

# Name MIN SOG SV GA SV %
9 Carter Rivord 48:00 19 15 4 .789
Totals 48:00 19 15 4 .789

ACL Southeast Goalies

# Name MIN SOG SV GA SV %
99 Jaden Gluf 48:00 36 32 4 .889
Totals 48:00 36 32 4 .889

Game Details

  • SCHEELS IcePlex, Bobhalla Drive, Sioux Falls, SD, USA

Officials

  • Jordan
  • Sam