skip navigation
ACL Northeast
ACLNE
4 - 5 Final
ACLNW
ACL Northwest
1 2 3 T
ACL Northeast 1 1 2 4
ACL Northwest 0 1 4 5

Game Totals

SCORING 1 2 3 T
ACL Northeast 1 1 2 4
ACL Northwest 0 1 4 5
POWER PLAYS
ACL Northeast 1 for 2 (50.0%)
ACL Northwest 1 for 3 (33.33%)
SHOTS 1 2 3 T
ACL Northeast 8 8 10 26
ACL Northwest 7 5 5 17
PENALTIES
ACL Northeast 16 minutes on 4 infractions
ACL Northwest 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

ACL Northeast Skaters

# Name G A PTS SOG PIM + / -
11 Jonah Woodford 0 0 0 0 0 0
15 Quentin Gundermann 1 0 1 1 0 0
21 Braden Evans Raber 1 0 1 1 12 0
22 Greyson Burnett 0 0 0 0 0 0
29 Lane Benjamin 1 0 1 1 0 0
30 Preston Hostetler 0 1 1 0 2 0
31 Zander Hewitt 0 0 0 0 2 0
34 Henry Rasmussen 0 0 0 0 0 0
45 Domanick Koch 1 1 2 1 0 0
52 Lance Thompson 0 0 0 0 0 0
57 Kellen Kuzman 0 3 3 0 0 0
76 Landen Hewitt 0 0 0 0 0 0
Totals 4 5 9 26 16

ACL Northwest Skaters

# Name G A PTS SOG PIM + / -
5 Shylah Hansen 0 1 1 0 0 0
8 Kaleb Lindersmith 0 0 0 0 0 0
9 Champ Stevens 3 1 4 3 2 0
10 Ashton Geier 0 0 0 0 0 0
17 Hayden Tiede 0 0 0 0 0 0
27 Olaf Lindquist 0 0 0 0 0 0
35 Mason Lilke 0 0 0 0 0 0
44 Dane Buchholz 0 1 1 0 0 0
55 Braxton Schafer 0 0 0 0 0 0
59 Collin Freemark 1 0 1 1 0 0
88 Teagan Hubers 1 2 3 1 2 0
Totals 5 5 10 17 4

ACL Northeast Goalies

# Name MIN SOG SV GA SV %
34 Moriah Lincoln 48:00 17 12 5 .706
Totals 48:00 17 12 5 .706

ACL Northwest Goalies

# Name MIN SOG SV GA SV %
9 Carter Rivord 48:00 26 22 4 .846
Totals 48:00 26 22 4 .846

Game Details

  • SCHEELS IcePlex, Bobhalla Drive, Sioux Falls, SD, USA

Officials

  • Jeff
  • Jordan