| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Squirt Orange 1 | 0 | 2 | 0 | 2 |
| Fremont Flyers | 3 | 1 | 0 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Squirt Orange 1 | 0 | 2 | 0 | 2 |
| Fremont Flyers | 3 | 1 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Squirt Orange 1 | 0 for 0 (0.0%) |
| Fremont Flyers | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Squirt Orange 1 | - | - | - | 0 |
| Fremont Flyers | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Squirt Orange 1 | 0 minutes on 0 infractions |
| Fremont Flyers | 0 minutes on 0 infractions |
No Player Data Available